Measurement Range | 1310nm | 1490nm | 1550nm |
(Continuous Datastream) | -40dBm~+10dBm | -40dBm~+10dBm | -40dBm~+20dBm |
Burst Measurement Range
(1310nm Bursted Signal) |
-30dBm~+10dBm | ||
Spectral Passband | 1310nm | 1490nm | 1550nm |
1260nm to 1360nm | 1480nm to 1500nm | 1539 to 1565nm | |
Insertion Loss | 1.5dB | ||
Accuracy | ±0 .5dB | ||
Linearity | ±0.2dB | ||
Data Storage | 1,000 sets | ||
Display | 2.8 inch TFT LCD | ||
Refresh Rate of Display | 2.5Hz | ||
Threshold | 10sets (configured via PC-based software) | ||
Auto Power-off | Yes | ||
Number of Ports | 2 (1 for ONU, 1 for OLT & video) | ||
Operating Temperature | -10 to + 50 °C | ||
Relative Humidity | 0% to 95% , non-condensing | ||
Power Supply | 1.2V* 4pcs Ni-MH AA ; 12V AC/DC Adapter | ||
Battery Life | > 20 hours | ||
Dimension | 190mm *105mm* 55mm( L* W*H) | ||
Net Weight | 700g |
Standard Accessories
2*FC/ PC adapters, 2* SC/ PC adapters, 3*ceramic sleeves, 4*AA rechargeable batteries, AC/DC adapter,
USB cable, test report, carrying bag, CD software, user manual
Optional Accessories
interchangeable ST adapter (model: N000S00);
male FC to female LC adapter for LC connector (model: HD078)
Customization
2*FC / APC adapters, 2* SC/ APC adapters